Karen K. Caldwell, Chair
United States District Court
Eastern District of Kentucky
|
Nathaniel M. Gorton |
Matthew F. Kennelly |
|
David C. Norton |
Roger T. Benitez |
|
Dale A. Kimball |
Madeline Cox Arleo |
ROSTER OF CURRENT AND FORMER PANEL JUDGES
| Judge | District/Circuit | Date Appointed to the Panel |
End Date | Date Appointed as Chair |
|---|---|---|---|---|
| Madeline Cox Arleo | NJ | 10/16/2021 | ||
| Dale A. Kimball | UT | 10/16/2020 | ||
| Roger Benitez | CAS | 10/16/2020 | ||
| David C. Norton | SC | 10/16/2019 | ||
| Matthew F. Kennelly | ILN | 10/16/2019 | ||
| Nathaniel M. Gorton | MA | 10/16/2018 | ||
| Karen K. Caldwell | KYE | 10/16/2018 | 10/16/2019 | |
| Catherine D. Perry | MOE | 10/08/2014 | 10/15/2021 | |
| R. David Proctor | ALN | 04/11/2014 | 10/15/2020 | - |
| Ellen Segal Huvelle | DC | 10/16/2013 | 10/15/2020 | - |
| Sarah S. Vance | LAE | 06/01/2013 | 10/15/2019 | 10/16/2014 |
| Lewis A. Kaplan | NYS | 10/24/2012 | 10/15/2019 | - |
| Charles R. Breyer | CAN | 10/16/2011 | 10/15/2018 | - |
| Marjorie O. Rendell | 3rd Circuit | 05/24/2011 | 10/15/2018 | - |
| Paul J. Barbadoro | NH | 11/08/2010 | 02/01/2014 | - |
| Barbara S. Jones | NYS | 05/21/2010 | 10/15/2012 | - |
| David G. Trager* | NYE | 10/07/2009 | 04/01/2010 | - |
| Frank C. Damrell, Jr. | CAE | 12/09/2008 | 10/15/2011 | - |
| W. Royal Furgeson, Jr. | TXN | 09/22/2008 | 05/31/2013 | - |
| John G. Heyburn II* | KYW | 06/14/2007 | 10/15/2014 | 06/14/2007 |
| Anthony J. Scirica | 3rd Circuit | 06/01/2006 | 06/15/2008 | - |
| David R. Hansen | 8th Circuit | 07/09/2004 | 05/01/2011 | - |
| Kathryn H. Vratil | KS | 02/02/2004 | 10/15/2013 | - |
| Robert L. Miller, Jr. | INN | 01/01/2003 | 10/15/2010 | - |
| J. Frederick Motz* | MD | 7/13/2001 | 6/1/2009 | - |
| D. Lowell Jensen | CAN | 12/1/2000 | 6/1/2008 | - |
| Julia Smith Gibbons | 6th Circuit | 06/01/2000 | 12/30/2003 | - |
| Bruce M. Selya* | 1st Circuit | 06/01/2000 | 06/01/2004 | - |
| Morey L. Sear* | LAE | 06/01/2000 | 12/31/2002 | - |
| Wm. Terrell Hodges* | FLM | 06/01/2000 | 06/13/2007 | 12/01/2000 |
| John F. Keenan* | NYS | 06/08/1998 | 06/01/2006 | - |
| Louis C. Bechtle* | PAE | 12/06/1994 | 06/29/2001 | - |
| John F. Grady* | ILN | 10/26/1992 | 06/01/2000 | - |
| Clarence A. Brimmer* | WY | 10/26/1992 | 06/01/2000 | - |
| Barefoot Sanders * | TXN | 10/26/1992 | 06/01/2000 | - |
| William B. Enright* | CAS | 11/19/1990 | 06/01/2000 | - |
| Robert R. Merhige, Jr.* | VAE | 11/19/1990 | 06/08/1998 | - |
| John F. Nangle* | GAS | 06/01/1990 | 12/01/2000 | 06/01/1990 |
| Halbert O. Woodward* | TXN | 03/08/1989 | 06/23/1992 | - |
| Louis H. Pollak* | PAE | 10/01/1983 | 10/26/1992 | - |
| Milton Pollack* | NYS | 10/01/1983 | 11/30/1994 | - |
| Hugh S. Dillin* | INS | 10/01/1983 | 10/26/1992 | - |
| Sam C. Pointer* | ALN | 03/01/1980 | 12/07/1987 | - |
| Fred Daugherty* | OKE | 03/01/1980 | 11/19/1990 | - |
| Robert H. Schnacke* | CAN | 07/01/1979 | 11/19/1990 | - |
| Edward S. Northrop* | MD | 06/06/1979 | 09/30/1983 | - |
| Murray J. Gurfein* | 2nd Circuit | 11/15/1978 | 12/16/1979 | 11/15/1978 |
| Charles R. Weiner* | PAE | 10/25/1978 | 09/30/1983 | - |
| Roy W. Harper* | MOE | 02/01/1977 | 09/30/1983 | - |
| Andrew A. Caffrey* | MA | 11/06/1975 | 06/01/1990 | 02/20/1980 |
| Stanley A. Weigel* | CAN | 05/29/1968 | 07/01/1979 | - |
| Joseph S. Lord III* | PAE | 05/29/1968 | 07/17/1978 | - |
| William H. Becker* | MOW | 5/29/1968 | 2/1/1977 | - |
| Edwin A. Robson* | ILN | 5/29/1968 | 7/1/1979 | - |
| Edward Weinfeld* | NYS | 5/29/1968 | 11/15/1978 | - |
| John Minor Wisdom* | 5th Circuit | 5/29/1968 | 11/15/1978 | 11/06/1975 |
| Alfred P. Murrah* | 10th Circuit | 5/29/1968 | 10/30/1975 | 05/29/1968 |
*Deceased
